AML 2010 | American Literature to 1870^***+ | 3 cc |
AML 2020 | American Literature from 1870^***+ | 3 cc |
AML 2600 | Introduction to African-American Literature^***+ | 3 cc |
ARH 1050 | Art History I*** | 3 cc |
ARH 1051 | Art History II*** | 3 cc |
ARH 1002 | Art for Non-Majors*** | 3 cc |
ARH 2000 | Humanities Art. (For Non-Art Majors)*** | 3 cc |
CHI 1121 | Beginning Chinese II | 4 |
CLT 1500 | Classical Mythology^***+ | 3 cc |
ENL 2012 | English Literature to 1800^***+ | 3 cc |
ENL 2022 | English Literature from 1800^***+ | 3 cc |
FRE 1121 | Beginning French II^*** | 4 cc |
GER 1121 | Beginning German II^*** | 4 cc |
HUM 2210 | Humanities in the Ancient World^***+ | 3 cc |
HUM 2230 | Humanities in the Modern World^***+ | 3 cc |
HUM 2454 | African-American Humanities^***+ | 3 cc |
HUM 2740 | Humanities Travel^***+ | 3 cc |
LAT 1121 | Beginning Latin II^*** | 4 cc |
LIT 2090 | Contemporary Literature^***+ | 3 cc |
LIT 2110 | World Literature to 1650^***+ | 3 cc |
LIT 2120 | World Literature from 1650^***+ | 3 cc |
MUH 2011 | Music Appreciation*** | 3 cc |
MUH 2110 | Introduction to Music History^***+ | 3 cc |
PHI 2010 | Introduction to Philosophy^***+ | 3 cc |
PHI 2070 | Introduction to Eastern Philosophy^***+ | 3 cc |
PHI 2100 | Logic^***+ | 3 cc |
PHI 2600 | Ethics^***+ | 3 cc |
PHI 2701 | Introduction to the Philosophy of World Religions^***+ | 3 cc |
PHM 2122 | Philosophy And Feminism^***+ | 3 cc |
SPN 1121 | Beginning Spanish II^*** | 4 cc |
THE 2000 | Theatre Appreciation^***+ | 3 cc |
AMH 2010 | American History to 1877^***+ | 3 cc |
AMH 2020 | American History from 1877^***+ | 3 cc |
AMH 2091 | African-American History and Culture^***+ | 3 cc |
ANT 2000 | Introduction to Anthropology^***+ | 3 cc |
ANT 2410 | Cultural Anthropology^***+ | 3 cc |
CCJ 1020 | Introduction to Criminal Justice*** | 3 cc |
DEP 2004 | Human Growth and Development^***+ | 3 cc |
ECO 2013 | Macroeconomics*** | 3 cc |
EUH 1000 | European History I^***+ | 3 cc |
EUH 1001 | European History II^***+ | 3 cc |
EUH 2010 | A History of Greece and Rome^***+ | 3 cc |
GEA 2000 | World Regional Geography*** | 3 cc |
HLP 1081 | Concepts of Life Fitness*** | 3 cc |
HSC 2100 | Personal and Community Health*** | 3 cc |
MMC 2000 | Survey of Mass Communication*** | 3 cc |
POS 2041 | American National Government^***+ | 3 cc |
PSY 2012 | General Psychology^***+ | 3 cc |
SLS 1101 | College Success | 3 cc |
SYG 2000 | Introduction to Sociology^***+ | 3 cc |
Each AS degree program either has an identified course to meet oral communication and computer competency or may designate courses that are approved to meet these requirements.