Agricultural Science Associate in Arts (AGSCI-AA)
The Agricultural Science program provides the first two years of a four-year baccalaureate degree. Students finishing the program will be prepared to enter the Florida Agricultural and Mechanical University agricultural program in Agriculture Science.
Students should consult with an advisor at the College or university they plan to attend for the specific courses recommended by that institution. We strongly encourage you to contact the Pensacola State College Biological Sciences Department for assistance in planning your program of study.
Department Head:
Matt Drum (850) 484-1167
mdrum@pensacolastate.edu
Program Contact:
Logan Fink (850) 484-4464
lfink@pensacolastate.edu
Degree Requirements
Semester 1 (16 cc)
Semester 2 (14 cc)
BSC 1011 | Principles of Biological Diversity | 3 cc |
BSC 1011L | Principles of Biological Diversity Laboratory | 1 cc |
ENC 1102 | English Composition II | 3 cc |
ECO 2013 | Macroeconomics | 3 cc |
| Program Elective(s) (Foreign Language I) | 4 cc |
Foreign language I must be selected if this requirement has not been met.
Semester 3 (17 cc)
CHM 1045 | General Chemistry I | 3 cc |
CHM 1045L | General Chemistry I Laboratory | 1 cc |
MAC 1114 | Plane Trigonometry | 3 cc |
ENC 1210 | Technical Writing I | 3 cc |
See Choices | Humanities (Literature LIT, AML, or ENL prefix) | 3 cc |
| Program Electives | 4 cc |
Semester 4 (13 cc)
BOT 2010 | General Botany | 3 cc |
BOT 2010L | General Botany Laboratory | 1 cc |
PSY 2012 | General Psychology | 3 cc |
See Choices | Humanities (General Education Core Course) | 3 cc |
| General Education Elective or Foreign Language II | 3 cc |
If the Foreign language II requirement has been met, students must select a general education elective from an area other than Natural Sciences.
See general education course list for general education course options.
Program Electives
BSC 1931 | Special Topics in Biological Sciences | 1 cc |
BSC 1932 | Special Topics in Biological Sciences | 2 cc |
BSC 2033 | Ethical Issues in Biology | 2 cc |
CHM 1046 | General Chemistry II | 3 cc |
CHM 1046L | General Chemistry II Laboratory | 1 cc |
EVR 2001 | Introduction to Environmental Science | 3 cc |
EVR 2001L | Introduction to Environmental Science Laboratory | 1 cc |
HOS 1010 | Introduction to Horticultural Science | 3 cc |
MCB 2010 | General Microbiology | 3 cc |
MCB 2010L | General Microbiology Laboratory | 1 cc |
ZOO 1010 | General Zoology | 3 cc |
ZOO 1010L | General Zoology Laboratory | 1 cc |
Total Credit Hours: 60